<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Iowa State - Iowa State Apparel, Iowa State Merchandise, Iowa State Clothingmichael o&#8217;connell</title>
	<atom:link href="http://www.isuisu.com/tag/michael-oconnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isuisu.com</link>
	<description>Iowa State Cyclones website for Iowa State fans - featuring photos from games, game analysis and recaps, live tweets at games and more.</description>
	<lastBuildDate>Tue, 23 Mar 2010 04:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game 9 Analysis: Texas A&amp;M Aggies 35 Iowa State Cyclones 10</title>
		<link>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/</link>
		<comments>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:26:34 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[christopher lyle]]></category>
		<category><![CDATA[darius darks]]></category>
		<category><![CDATA[fred garrin]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[michael o'connell]]></category>
		<category><![CDATA[texas a&m aggies]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2405</guid>
		<description><![CDATA[The Aggies top rated offense was too much for a tired and beat up Cyclone defense.  Texas A&#038;M had 501 yards of offense and 31 first downs. ]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 8 Analysis: Iowa State Cyclones 9 Nebraska Cornhuskers 7</title>
		<link>http://www.isuisu.com/game-8-analysis-iowa-state-cyclones-9-nebraska-cornhuskers-7/</link>
		<comments>http://www.isuisu.com/game-8-analysis-iowa-state-cyclones-9-nebraska-cornhuskers-7/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:10:14 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[david sims]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jake williams]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[jerome tiller]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[michael brandtner]]></category>
		<category><![CDATA[michael o'connell]]></category>
		<category><![CDATA[nebraska cornhuskers]]></category>
		<category><![CDATA[paul rhoads]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2297</guid>
		<description><![CDATA[Iowa State beat Nebraska 9-7 on the road without its top 2 offensive players. The victory was the Cyclones first road win at Nebraska since 1977. ]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-8-analysis-iowa-state-cyclones-9-nebraska-cornhuskers-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State Cyclones Football &#8211; Depth Chart Changes 8/31</title>
		<link>http://www.isuisu.com/iowa-state-football-depth-chart-changes-831/</link>
		<comments>http://www.isuisu.com/iowa-state-football-depth-chart-changes-831/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:47:40 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Depth Chart]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[darius reynolds]]></category>
		<category><![CDATA[david sims]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[michael o'connell]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=540</guid>
		<description><![CDATA[Iowa State football released a new depth chart this morning and there are two significant changes from the previous depth chart. It appears David Sims is making his mark with the team as he's in the mix at both saftety and kick/punt returner. Leonard Johnson will no doubt also be on the kick return team after his record setting 2008, but another dangerous weapon could make our special teams, special. <a style="font-weight: bold;" href="http://www.isuisu.com/2009/08/iowa-state-football-depth-chart-changes-831/">Read More - Click Here</a>]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-football-depth-chart-changes-831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State Cyclones Football &#8211; Updated Depth Chart (Defense)</title>
		<link>http://www.isuisu.com/iowa-state-football-updated-depth-chart-defense/</link>
		<comments>http://www.isuisu.com/iowa-state-football-updated-depth-chart-defense/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:43:15 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Depth Chart]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[aj klein]]></category>
		<category><![CDATA[david sims]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jacob lattimer]]></category>
		<category><![CDATA[jake knott]]></category>
		<category><![CDATA[jeremy reeves]]></category>
		<category><![CDATA[michael o'connell]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=514</guid>
		<description><![CDATA[DEPTH CHART 8/26
Noteworthy:
1.  Michael O&#8217;Connell even with David Sims at SS
2.  Three true freshman now listed on depth chart
MLB AJ Klein
WLB Jake Knott
RCB Jeremy Reeves
3.  Jacob Lattimer listed as #2 SLB
Defense
LE 29 ***Rashawn Parker, 5-11, 254, Sr.
90 Cleyon Laing, 6-3, 269, Fr.#
91 Patrick Neal, 6-0, 227, So.#
DT 96 *Austin Alburtis, 6-1, 266, Jr.#
85 *Bailey Johnson, [...]]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-football-updated-depth-chart-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
