<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Iowa State - Iowa State Apparel, Iowa State Merchandise, Iowa State Clothingjosh lenz</title>
	<atom:link href="http://www.isuisu.com/tag/josh-lenz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isuisu.com</link>
	<description>Iowa State Cyclones website for Iowa State fans - featuring photos from games, game analysis and recaps, live tweets at games and more.</description>
	<lastBuildDate>Tue, 23 Mar 2010 04:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game 10 Analysis: Oklahoma State 34 Iowa State 8</title>
		<link>http://www.isuisu.com/game-10-analysis-oklahoma-state-34-iowa-state-8/</link>
		<comments>http://www.isuisu.com/game-10-analysis-oklahoma-state-34-iowa-state-8/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:37:48 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[collin franklin]]></category>
		<category><![CDATA[iowa state cyclones football game analysis]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[keith toston]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2475</guid>
		<description><![CDATA[Oklahoma State racked up 473 yards of total offense, including 206 yards rushing and three touchdowns from back Keith Toston, in its 34-8 victory over Iowa State.]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-10-analysis-oklahoma-state-34-iowa-state-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 10 Notes and Prediction: Iowa State Cyclones vs Oklahoma State Cowboys</title>
		<link>http://www.isuisu.com/game-10-notes-and-prediction-iowa-state-cyclones-vs-oklahoma-state-cowboys/</link>
		<comments>http://www.isuisu.com/game-10-notes-and-prediction-iowa-state-cyclones-vs-oklahoma-state-cowboys/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:21:49 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[aj klein]]></category>
		<category><![CDATA[alexander robinson]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[bo williams]]></category>
		<category><![CDATA[christopher lyle]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[oklahoma state cowboys]]></category>
		<category><![CDATA[reggie stephens]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2430</guid>
		<description><![CDATA[The forecast for Ames on Saturday calls for mid 60's and light winds. Don't get me wrong I like nice weather, but deep inside I was hoping for mid 20's and blustery winds. ]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-10-notes-and-prediction-iowa-state-cyclones-vs-oklahoma-state-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 9 Analysis: Texas A&amp;M Aggies 35 Iowa State Cyclones 10</title>
		<link>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/</link>
		<comments>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:26:34 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[christopher lyle]]></category>
		<category><![CDATA[darius darks]]></category>
		<category><![CDATA[fred garrin]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[michael o'connell]]></category>
		<category><![CDATA[texas a&m aggies]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2405</guid>
		<description><![CDATA[The Aggies top rated offense was too much for a tired and beat up Cyclone defense.  Texas A&#038;M had 501 yards of offense and 31 first downs. ]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Middle &#8211; Week 8 Analysis</title>
		<link>http://www.isuisu.com/from-the-middle-an-analysis-of-the-baylor-game/</link>
		<comments>http://www.isuisu.com/from-the-middle-an-analysis-of-the-baylor-game/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:26:32 +0000</pubDate>
		<dc:creator>Malcolm Goodwin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Malcolm Goodwin]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[baylor bears]]></category>
		<category><![CDATA[david sims]]></category>
		<category><![CDATA[derrick catlett]]></category>
		<category><![CDATA[fred garrin]]></category>
		<category><![CDATA[grant mahoney]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[jeremiah schwartz]]></category>
		<category><![CDATA[jerome tiller]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[marquis hamilton]]></category>
		<category><![CDATA[nebraska cornhuskers]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2279</guid>
		<description><![CDATA[Iowa State still has some areas that they can improve upon, but I have been impressed with the team’s ability to get better every week. ]]></description>
		<wfw:commentRss>http://www.isuisu.com/from-the-middle-an-analysis-of-the-baylor-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 7 Notes and Prediction: Baylor Bears at Iowa State Cyclones</title>
		<link>http://www.isuisu.com/game-7-notes-and-prediction-baylor-bears-at-iowa-state-cyclones/</link>
		<comments>http://www.isuisu.com/game-7-notes-and-prediction-baylor-bears-at-iowa-state-cyclones/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:09:29 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[alexander robinson]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[baylor bears]]></category>
		<category><![CDATA[beau blankenship]]></category>
		<category><![CDATA[big 12]]></category>
		<category><![CDATA[grant mahoney]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[leonard johnson]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2166</guid>
		<description><![CDATA[Baylor and Iowa State both need this game to keep their bowl chances healthy.  Which team comes out with a victory?]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-7-notes-and-prediction-baylor-bears-at-iowa-state-cyclones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 4 Analysis: Iowa State Cyclones 31 Army Black Knights 10</title>
		<link>http://www.isuisu.com/game-4-analysis-iowa-state-cyclones-31-army-black-knights-10/</link>
		<comments>http://www.isuisu.com/game-4-analysis-iowa-state-cyclones-31-army-black-knights-10/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:54:38 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[alexander robinson]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[christopher lyle]]></category>
		<category><![CDATA[grant mahoney]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[michael brandtner]]></category>
		<category><![CDATA[paul rhoads]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=1532</guid>
		<description><![CDATA[The Iowa State Cyclones continued to take steps forward with their 31-10 win over the Army Black Knights on Saturday night.]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-4-analysis-iowa-state-cyclones-31-army-black-knights-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 3 Analysis: Iowa State Cyclones 34 Kent State Golden Flashes 14</title>
		<link>http://www.isuisu.com/iowa-state-cyclones-34-kent-state-golden-flashes-14-game-3-analysis/</link>
		<comments>http://www.isuisu.com/iowa-state-cyclones-34-kent-state-golden-flashes-14-game-3-analysis/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 03:39:32 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[alexander robinson]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[christopher lyle]]></category>
		<category><![CDATA[dri archer]]></category>
		<category><![CDATA[fred garrin]]></category>
		<category><![CDATA[grant mahoney]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jake williams]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[jeremiah schwartz]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[josh raven]]></category>
		<category><![CDATA[marquis hamilton]]></category>
		<category><![CDATA[michael brandtner]]></category>
		<category><![CDATA[paul rhoads]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=996</guid>
		<description><![CDATA[ISU ended the long road losing streak in Kent, OH on Saturday.  The Cyclones defeated Kent State 34-14, click below for a full analysis of the game.]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-cyclones-34-kent-state-golden-flashes-14-game-3-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 2 Notes and Prediction: Iowa State Cyclones vs Iowa Hawkeyes</title>
		<link>http://www.isuisu.com/iowa-state-iowa-game-preview-and-prediction/</link>
		<comments>http://www.isuisu.com/iowa-state-iowa-game-preview-and-prediction/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:34:43 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[collin franklin]]></category>
		<category><![CDATA[darius darks]]></category>
		<category><![CDATA[fred garrin]]></category>
		<category><![CDATA[iowa hawkeyes]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[tom herman]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=849</guid>
		<description><![CDATA[ISU and Iowa are evenly matched teams, but it took a wake up call in Iowa City last week for many to realize it. Check out my preview and prediction for Saturday's big game.]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-iowa-game-preview-and-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 1 Analysis: Iowa State 34 &#8211; North Dakota State 17</title>
		<link>http://www.isuisu.com/iowa-state-34-north-dakota-state-17-game-1-analysis/</link>
		<comments>http://www.isuisu.com/iowa-state-34-north-dakota-state-17-game-1-analysis/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:13:08 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[aj klein]]></category>
		<category><![CDATA[alexander robinson]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[beau blankenship]]></category>
		<category><![CDATA[brayden burris]]></category>
		<category><![CDATA[darius reynolds]]></category>
		<category><![CDATA[david sims]]></category>
		<category><![CDATA[grant mahoney]]></category>
		<category><![CDATA[jacob lattimer]]></category>
		<category><![CDATA[jake knott]]></category>
		<category><![CDATA[jeremiah schwartz]]></category>
		<category><![CDATA[jeremy reeves]]></category>
		<category><![CDATA[jerome tiller]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[marquis hamilton]]></category>
		<category><![CDATA[matt taufoou]]></category>
		<category><![CDATA[michael brandtner]]></category>
		<category><![CDATA[north dakota state bison]]></category>
		<category><![CDATA[paul rhoads]]></category>
		<category><![CDATA[roosevelt maggitt]]></category>
		<category><![CDATA[sedrick johnson]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=567</guid>
		<description><![CDATA[Read about Iowa State's game 1 win over North Dakota State. Final: Iowa State 34 - North Dakota State 17]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-34-north-dakota-state-17-game-1-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State Cyclones Football &#8211; Depth Chart Changes 8/31</title>
		<link>http://www.isuisu.com/iowa-state-football-depth-chart-changes-831/</link>
		<comments>http://www.isuisu.com/iowa-state-football-depth-chart-changes-831/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:47:40 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Depth Chart]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[darius reynolds]]></category>
		<category><![CDATA[david sims]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[michael o'connell]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=540</guid>
		<description><![CDATA[Iowa State football released a new depth chart this morning and there are two significant changes from the previous depth chart. It appears David Sims is making his mark with the team as he's in the mix at both saftety and kick/punt returner. Leonard Johnson will no doubt also be on the kick return team after his record setting 2008, but another dangerous weapon could make our special teams, special. <a style="font-weight: bold;" href="http://www.isuisu.com/2009/08/iowa-state-football-depth-chart-changes-831/">Read More - Click Here</a>]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-football-depth-chart-changes-831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
