<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Iowa State - Iowa State Apparel, Cyclone Merchandise, ISU Clothing &#187; Post Game Analysis</title>
	<atom:link href="http://www.isuisu.com/category/football/post-game-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isuisu.com</link>
	<description>Iowa State Cyclones website for Iowa State fans - featuring photos from games, game analysis and recaps, live tweets at games and more.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iowa State Beats #2 Oklahoma State (Breakdown and Photo Gallery)</title>
		<link>http://www.isuisu.com/iowa-state-upsets-oklahoma-state-photo-gallery/</link>
		<comments>http://www.isuisu.com/iowa-state-upsets-oklahoma-state-photo-gallery/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:49:53 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[Reese Strickland]]></category>
		<category><![CDATA[aaron horne]]></category>
		<category><![CDATA[aj klein]]></category>
		<category><![CDATA[albert gary]]></category>
		<category><![CDATA[darius darks]]></category>
		<category><![CDATA[darius reynolds]]></category>
		<category><![CDATA[iowa state oklahoma state football photos]]></category>
		<category><![CDATA[iowa state oklahoma state pictures]]></category>
		<category><![CDATA[iowa state upsets oklahoma state]]></category>
		<category><![CDATA[jacques washington]]></category>
		<category><![CDATA[jake knott]]></category>
		<category><![CDATA[james white]]></category>
		<category><![CDATA[jared barnett]]></category>
		<category><![CDATA[jarvis west]]></category>
		<category><![CDATA[jeff woody]]></category>
		<category><![CDATA[jeremy reeves]]></category>
		<category><![CDATA[kirby van der kamp]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[paul rhoads]]></category>
		<category><![CDATA[reese strickland]]></category>
		<category><![CDATA[ter'ran benton]]></category>
		<category><![CDATA[tom herman]]></category>
		<category><![CDATA[wally burnham]]></category>
		<category><![CDATA[zach guyer]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=3553</guid>
		<description><![CDATA[Iowa State defeated the #2 Oklahoma State Cowboys 37-31 in two overtimes.  It was the sixth win on the season for the Cyclones, securing the second bowl game in two years for ISU.]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-upsets-oklahoma-state-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State vs UConn Photo Gallery and Game Breakdown</title>
		<link>http://www.isuisu.com/iowa-state-uconn-football-photo-gallery/</link>
		<comments>http://www.isuisu.com/iowa-state-uconn-football-photo-gallery/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:42:31 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[aj klein]]></category>
		<category><![CDATA[darius reynolds]]></category>
		<category><![CDATA[grant mahoney]]></category>
		<category><![CDATA[iowa state uconn football photos]]></category>
		<category><![CDATA[jacques washington]]></category>
		<category><![CDATA[jake knott]]></category>
		<category><![CDATA[james white]]></category>
		<category><![CDATA[jeremy reeves]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[kirby van der kamp]]></category>
		<category><![CDATA[matt taufoou]]></category>
		<category><![CDATA[patrick neal]]></category>
		<category><![CDATA[shontrelle johnson]]></category>
		<category><![CDATA[steele jantz]]></category>
		<category><![CDATA[stephen ruempolhamer]]></category>
		<category><![CDATA[zach guyer]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=3437</guid>
		<description><![CDATA[Iowa State overcame a lousy first quarter to get a huge road win at Connecticut.  Darius Reynolds and Josh Lenz made big plays in the Cyclones 24-20 victory.]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-uconn-football-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Game 2: Iowa State at Iowa – Includes Photo Gallery</title>
		<link>http://www.isuisu.com/iowa-state-iowa-photo-gallery/</link>
		<comments>http://www.isuisu.com/iowa-state-iowa-photo-gallery/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 03:09:58 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[Todd Meyer]]></category>
		<category><![CDATA[aj klein]]></category>
		<category><![CDATA[alexander robinson]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[darius darks]]></category>
		<category><![CDATA[iowa hawkeyes]]></category>
		<category><![CDATA[iowa hawkeyes football pictures]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[iowa state football]]></category>
		<category><![CDATA[marvin mcnutt]]></category>
		<category><![CDATA[shontrelle johnson]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2832</guid>
		<description><![CDATA[The Iowa State Cyclones fell to the #9 rated Iowa Hawkeyes 35-7 on Saturday at Kinnick Stadium. ISU is 1-1 on the season.]]></description>
		<wfw:commentRss>http://www.isuisu.com/iowa-state-iowa-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 12 Analysis: Missouri Tigers 34 Iowa State Cyclones 24</title>
		<link>http://www.isuisu.com/game-12-analysis-missouri-tigers-34-iowa-state-cyclones-24/</link>
		<comments>http://www.isuisu.com/game-12-analysis-missouri-tigers-34-iowa-state-cyclones-24/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:30:57 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[iowa state football game analysis]]></category>
		<category><![CDATA[iowa state vs missouri football]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2579</guid>
		<description><![CDATA[ISU dropped it's final regular season game to Missouri 34-24. A bright spot was Darius Darks recording the first 100 yard receiving game this year.]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-12-analysis-missouri-tigers-34-iowa-state-cyclones-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 11 Analysis: Iowa State Cyclones 17 Colorado Buffaloes 10</title>
		<link>http://www.isuisu.com/game-11-analysis-iowa-state-cyclones-17-colorado-buffaloes-10/</link>
		<comments>http://www.isuisu.com/game-11-analysis-iowa-state-cyclones-17-colorado-buffaloes-10/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:38:33 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[iowa state football game analysis]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2533</guid>
		<description><![CDATA[The ISU defense forced 3 second-half turnovers and held its third league opponent to 10 points or less in a 17-10 victory over Colorado Saturday afternoon.]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-11-analysis-iowa-state-cyclones-17-colorado-buffaloes-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 10 Analysis: Oklahoma State 34 Iowa State 8</title>
		<link>http://www.isuisu.com/game-10-analysis-oklahoma-state-34-iowa-state-8/</link>
		<comments>http://www.isuisu.com/game-10-analysis-oklahoma-state-34-iowa-state-8/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:37:48 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[collin franklin]]></category>
		<category><![CDATA[iowa state cyclones football game analysis]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[keith toston]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2475</guid>
		<description><![CDATA[Oklahoma State racked up 473 yards of total offense, including 206 yards rushing and three touchdowns from back Keith Toston, in its 34-8 victory over Iowa State.]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-10-analysis-oklahoma-state-34-iowa-state-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 9 Analysis: Texas A&amp;M Aggies 35 Iowa State Cyclones 10</title>
		<link>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/</link>
		<comments>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:26:34 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[christopher lyle]]></category>
		<category><![CDATA[darius darks]]></category>
		<category><![CDATA[fred garrin]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[josh lenz]]></category>
		<category><![CDATA[michael o'connell]]></category>
		<category><![CDATA[texas a&m aggies]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2405</guid>
		<description><![CDATA[The Aggies top rated offense was too much for a tired and beat up Cyclone defense.  Texas A&#038;M had 501 yards of offense and 31 first downs. ]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-9-analysis-texas-am-aggies-35-iowa-state-cyclones-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 8 Analysis: Iowa State Cyclones 9 Nebraska Cornhuskers 7</title>
		<link>http://www.isuisu.com/game-8-analysis-iowa-state-cyclones-9-nebraska-cornhuskers-7/</link>
		<comments>http://www.isuisu.com/game-8-analysis-iowa-state-cyclones-9-nebraska-cornhuskers-7/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:10:14 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[david sims]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jake williams]]></category>
		<category><![CDATA[james smith]]></category>
		<category><![CDATA[jerome tiller]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[michael brandtner]]></category>
		<category><![CDATA[michael o'connell]]></category>
		<category><![CDATA[nebraska cornhuskers]]></category>
		<category><![CDATA[paul rhoads]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2297</guid>
		<description><![CDATA[Iowa State beat Nebraska 9-7 on the road without its top 2 offensive players. The victory was the Cyclones first road win at Nebraska since 1977. ]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-8-analysis-iowa-state-cyclones-9-nebraska-cornhuskers-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 7 Analysis: Iowa State Cyclones 24 Baylor Bears 10</title>
		<link>http://www.isuisu.com/game-7-analysis-iowa-state-cyclones-24-baylor-bears-10/</link>
		<comments>http://www.isuisu.com/game-7-analysis-iowa-state-cyclones-24-baylor-bears-10/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:24:36 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jerome tiller]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[leonard johnson]]></category>
		<category><![CDATA[marquis hamilton]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2214</guid>
		<description><![CDATA[Iowa State got a good effort from the defense and excellent quarterback play in a 24-10 victory over the Baylor Bears.]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-7-analysis-iowa-state-cyclones-24-baylor-bears-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 6 Analysis: Kansas Jayhawks 41 Iowa State Cyclones 36</title>
		<link>http://www.isuisu.com/game-6-analysis-kansas-jayhawks-41-iowa-state-cyclones-36/</link>
		<comments>http://www.isuisu.com/game-6-analysis-kansas-jayhawks-41-iowa-state-cyclones-36/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:19:02 +0000</pubDate>
		<dc:creator>Scott Fuller</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[alexander robinson]]></category>
		<category><![CDATA[austen arnaud]]></category>
		<category><![CDATA[iowa state cyclones]]></category>
		<category><![CDATA[jake williams]]></category>
		<category><![CDATA[jesse smith]]></category>
		<category><![CDATA[kansas jayhawks]]></category>
		<category><![CDATA[marquis hamilton]]></category>

		<guid isPermaLink="false">http://www.isuisu.com/?p=2029</guid>
		<description><![CDATA[The Iowa State Cyclones had the #15 Kansas Jayhawks on the ropes, but they couldn't deliver the finishing blow in their 41-36 loss on Saturday.]]></description>
		<wfw:commentRss>http://www.isuisu.com/game-6-analysis-kansas-jayhawks-41-iowa-state-cyclones-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

